Property Attributes
- MLS#MDCM2007734
- TypeSingle Family
- Listing Status CLOSED
- CountyCAROLINE
- CityPreston
- Zip21655
- StyleCottage
- Year Built1900
- Taxes$ 1203
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
This cottage is being sold in "As Is" condition and can be renovated into a beautiful home. Bring your ideas of how you can renovated it and make an offer.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Detached |
| Historic Y/N | No |
| Lot Size Square Feet | 19166.00 |
| Lot Size Units | Square Feet |
| City | PRESTON |
| Accessibility | 32 + wide Doors,2+ Access Exits |
| Acceptable Financing | Cash,Seller Financing |
| Price Per Sq Ft Total AG | 104.54 |
| New Construction | No |
| Year Built | 1900 |
| Tax Assessed Value | 110800.0 |
| Living Area | 904 |
| Zoning | RESIDENTIAL |
| Architectural Style | Cottage |
| Unit Number | ` |
| Condo/Coop Association fee Y/N | No |
| County | CAROLINE |
| Total SQFT | 904 |
| Other Structures | Above Grade |
| Close Price | 60000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Subdivision Name | NONE AVAILABLE |
| Sewer | On Site Septic |
| Tax Year | 2026 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Prop Disclaimer |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 1203.0 |
| Full Baths | 1 |
| Heating | Heat Pump - Electric BackUp |
| Construction Materials | Combination |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Friendship Road to Gadow Road -- GPS |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 904 |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| Land Use Code | R |
| Lot Features | Cleared,Front Yard,Level,Rear Yard,SideYard(s) |
| Foundation Details | Permanent |
| Pool | No Pool |
| Lot Size Acres | 0.44 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-09T13:32:05 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 20 |
| Water Source | Private,Well |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved